Mens | Velocity Suit Jacket | Dark Navy

$79.99 $495.00
-84%
$79.99 $495.00
-84%
Final Sale
Color:
Size:
  • Performance Tests:
  • Machine Washability (AATCC 135): Passed
  • Wrinkle Resistance (AATCC 128): Passed
  • Stretch (ASTM D2594): Passed
  • Carbon Footprint: 10.5 kgCO2e
  • 33% Bio-Based Content

Velocity's impossibly soft fabric captures the crisp, classic look and feel of wool, without the hassle of dry cleaning. Built with incredible stretch and wrinkle resistance, it's ready for whatever the day throws your way.

Velocity Suit Jacket 36 38 40 42 44 46 48
inch cm inch cm inch cm inch cm inch cm inch cm inch cm
Sleeve Length (Body) 31-32 77-82 32-33 80-85 33-34 82-87 34-35 85-90 35-36 87-92 36-37 90-95 36-37 90-95
Front Body Length (Previous Gen) 27.5 69 28.5 72 29.5 74 30.5 77 31.5 80 32.5 82 33.5 85
Front Body Length (New Gen) 28 71 29 73 30 76 31.13 79 32.24 81 33.38 84 34.5 87
Chest Circumference (Previous Gen) 37 93 39 99 41 104 43 109 45 114 47 119 49 124
Chest Circumference (New Gen) 39 99 41 104 43 109 45 114 48 121 51 129 54 137
Armhole Circumference (Previous Gen) 19.25 48 19.75 50 20.25 51 21 53 21.75 55 22.5 57 23.25 59
Armhole Circumference (New Gen) 19.13 48 20 50 21 53 22 55 23.13 58 25 63 26.63 67
Bicep Circumference (Previous Gen) 13 33 14 35 15 38 16.5 41 18 45 19.5 49 21 53
Bicep Circumference (New Gen) 13.5 34 14.5 36 15.5 39 16.5 41 18 45 19.5 49 21 53
()
()